Accredited by QCI & Approved by NCVT (DGET-6/20/360/2014-TC)
Sr No | Name | Date of Birth | Gender | Category | Father's Name | Shift | Unit | Session |
1 | VISHNU KUMAR PRAJAPAT | 22-Sep-03 | Male | OBC | SHANKAR LAL PRAJAPAT | 1 | 1 | 2019-21 |
2 | MAMTA SAINI | 27-Jun-93 | Female | OBC | OMPRAKASH SAINI | 1 | 1 | 2019-21 |
3 | AMIT KUMAR PANDIT | 12-Jan-00 | Male | General | PARMANAND PANDIT | 1 | 1 | 2019-21 |
4 | ANIKET BUNKAR | 12-Jun-04 | Male | SC | SHISHPAL BUNKAR | 1 | 1 | 2019-21 |
5 | JAI PRAKASH SAINI | 8-Jun-98 | Male | OBC | JUGAL KISHORE SAINI | 1 | 1 | 2019-21 |
6 | KRISHNA GOPAL KASWAN | 15-Nov-00 | Male | General | MOOLA RAM KASWAN | 1 | 1 | 2019-21 |
7 | LOKESH KASWAN | 29-Aug-02 | Male | General | MOOLARAM KASWAN | 1 | 1 | 2019-21 |
8 | SAHIL | 7-Jun-01 | Male | OBC | JITENDER SINGH | 1 | 1 | 2019-21 |
9 | SONU BAIRWA | 10-Jun-99 | Male | SC | HEERA LAL BAIRWA | 1 | 1 | 2019-21 |
10 | SONU CHANDOLIYA | 26-Jan-05 | Male | SC | SURESH KUMAR CHANDOLIYA | 1 | 1 | 2019-21 |
11 | SUBHAM KUMAR PANDIT | 5-Mar-03 | Male | OBC | DIPNARAYAN PANDIT | 1 | 1 | 2019-21 |
12 | SUNIL KUMAR KUMAWAT | 22-Jul-98 | Male | OBC | Ganesh Lal Kumawat | 1 | 1 | 2019-21 |
13 | SUNIL KUMAR MEENA | 14-Jul-99 | Male | ST | JAGDISH PRASAD MEENA | 1 | 1 | 2019-21 |
14 | SURESH BAIRWA | 8-Oct-93 | Male | SC | HEERA LAL BAIRWA | 1 | 1 | 2019-21 |
15 | VIJENDRA KUMAR VERMA | 20-Oct-91 | Male | SC | Dalu Ram Verma | 1 | 1 | 2019-21 |
16 | VINOD KUMAR SABAL | 20-Dec-97 | Male | SC | Banwari Lal Sabal | 1 | 1 | 2019-21 |
17 | VISHNU BENIWAL | 8-Sep-98 | Male | SC | GOVIND RAM BENIWAL | 1 | 1 | 2019-21 |
18 | VISHNU KUMAR GURJAR | 5-May-02 | Male | General | KHUSHIRAM GURJAR | 1 | 1 | 2019-21 |
19 | Yogesh Jajoriya | 16-Feb-96 | Male | SC | HEERA LAL JAJORIYA | 1 | 1 | 2019-21 |
20 | AASHISH KUMAR | 16-Aug-98 | Male | General | OM PRAKASH SHARMA | 1 | 1 | 2019-21 |
21 | Ashwani Katewa | 20-Oct-98 | Male | General | Rakesh Kumar | 1 | 2 | 2019-21 |
22 | DEEPAK MEENA | 13-Jun-01 | Male | ST | PRAHALAD SAHAY | 1 | 2 | 2019-21 |
23 | KAILASH CHAND DEWAT | 8-Jul-96 | Male | SC | RADHEY SHYAM DEWAT | 1 | 2 | 2019-21 |
24 | MAHESH VERMA | 8-Sep-97 | Male | SC | PRABHU DAYAL VERMA | 1 | 2 | 2019-21 |
25 | MANISH PATWA | 5-Jul-94 | Male | OBC | OM PRAKASH PATWA | 1 | 2 | 2019-21 |
26 | MANOJ KUMAR | 13-Jul-99 | Male | SC | BANWARI LAL | 1 | 2 | 2019-21 |
27 | NISHA KUMARI VERMA | 15-Jan-03 | Female | SC | LATE SHRI KAILASH CHAND | 1 | 2 | 2019-21 |
28 | RAJENDRA KUMAR MEENA | 25-Nov-97 | Male | ST | ROORA RAM MEENA | 1 | 2 | 2019-21 |
29 | SHRAVAN LAL MEENA | 20-Jan-91 | Male | ST | RAMDHAN MEENA | 1 | 2 | 2019-21 |
30 | VIKASH MEENA | 16-Aug-99 | Male | ST | RAMNIVASH MEENA | 1 | 2 | 2019-21 |
31 | MEGHRAJ MEENA | 1-Jul-95 | Male | ST | LAXMI NARAYAN MEENA | 1 | 2 | 2019-21 |
32 | RAVINDRA KUMAR JALANDRA | 4-Jul-96 | Male | General | SURESH KUMAR | 1 | 2 | 2019-21 |
33 | MS. MAMTA MEENA | 2-Jul-02 | Female | ST | KANA RAM MEENA | 1 | 2 | 2019-21 |
34 | VIJAY SINGH | 29-Oct-97 | Male | General | UDAY SINGH | 1 | 2 | 2019-21 |
35 | ROHITASH PINGOLIYA | 7-Feb-92 | Male | SC | PRAKASH CHAND PINGOLIYA | 1 | 2 | 2019-21 |
36 | JITENDRA KUMAR MEENA | 21-Apr-95 | Male | ST | BACCHAN LAL MEENA | 1 | 2 | 2019-21 |
37 | VINOD VERMA | 13-Dec-00 | Male | SC | PARBHU DAYAL VERMA | 1 | 2 | 2019-21 |
38 | PRAKASH CHAND SWAMI | 25-May-98 | Male | ST | BABU LAL SWAMI | 1 | 2 | 2019-21 |
39 | MS. GUDDI MEENA | 1-Jul-96 | Female | ST | KANA RAM MEENA | 1 | 2 | 2019-21 |
40 | Rakesh Kumar Mourya | 10-Dec-99 | Male | SC | Shyam Lal Mourya | 1 | 2 | 2019-21 |
41 | Akash Bairwa | 4-Mar-05 | Male | SC | Vikram Bairwa | 2 | 1 | 2019-21 |
42 | Surendra Kumar Dabaria | 20-Sep-96 | Male | SC | Kalu Ram Dabaria | 2 | 1 | 2019-21 |
43 | JAIRAM YADAV | 25-Dec-02 | Male | General | BANWARI LAL YADAV | 2 | 1 | 2019-21 |
44 | PRAMOD | 8-Nov-02 | Male | OBC | SURESH KUMAR | 2 | 1 | 2019-21 |
45 | JAIPAL | 10-Apr-81 | Male | General | ROHITASH | 2 | 1 | 2019-21 |
46 | ABHISHEK DABARIYA | 16-Apr-04 | Male | SC | RAM LAL DABARIYA | 2 | 1 | 2019-21 |
47 | KAPIL KUMAR DABI | 23-Mar-91 | Male | ST | PRAKASH CHAND DABI | 2 | 1 | 2019-21 |
48 | RITIK SHARMA | 17-Jul-03 | Male | General | PURAN MAL | 2 | 1 | 2019-21 |
49 | PUSHPENDRA BAIRWA | 19-Jul-99 | Male | SC | BANWARI LAL BAIRWA | 2 | 1 | 2019-21 |
50 | ASHOK KUMAR MEENA | 1-Nov-02 | Male | ST | HARI PRASAD MEENA | 2 | 1 | 2019-21 |
51 | LAVKUSH MEENA | 16-Feb-97 | Male | ST | SUGAN LAL MEENA | 2 | 1 | 2019-21 |
52 | LEKHRAJ MEENA | 1-Jul-00 | Male | ST | RADHA KISHAN MEENA | 2 | 1 | 2019-21 |
53 | ASHOK KUMAR MEENA | 9-May-00 | Male | ST | HARI RAM MEENA | 2 | 1 | 2019-21 |
54 | RAJESH KUMAR MEENA | 18-Feb-96 | Male | ST | BHARAT LAL MEENA | 2 | 1 | 2019-21 |
55 | RAJESH KUMAR MEENA | 1-Jul-95 | Male | ST | MOTI LAL MEENA | 2 | 1 | 2019-21 |
56 | PREM PRAKASH MEENA | 5-Jul-00 | Male | ST | JAMANA LAL MEENA | 2 | 1 | 2019-21 |
57 | VIKASH KUMAR MEENA | 27-Mar-03 | Male | ST | HANSRAJ MEENA | 2 | 1 | 2019-21 |
58 | NAMONARAYAN MEENA | 8-May-97 | Male | ST | HARI PRASAD MEENA | 2 | 1 | 2019-21 |
59 | SACHIN KUMAR MEENA | 8-Jul-01 | Male | ST | SHRINARAYAN MEENA | 2 | 1 | 2019-21 |
60 | VIJAY KUMAR MEENA | 10-May-98 | Male | ST | KALURAM MEENA | 2 | 1 | 2019-21 |
61 | RAMDAYAL MEENA | 1-Jul-94 | Male | ST | RAMKHILADI MEENA | 2 | 2 | 2019-21 |
62 | VIJAY SINGH MEENA | 10-Nov-98 | Male | ST | CHUTTAN LAL MEENA | 2 | 2 | 2019-21 |
63 | BANWARI LAL MEENA | 3-May-94 | Male | ST | BHANTU LAL MEENA | 2 | 2 | 2019-21 |
64 | AVDHESH KUMAR MEENA | 25-Aug-03 | Male | ST | HARI PRASAD MEENA | 2 | 2 | 2019-21 |
65 | KRISHNA KUMAR MEENA | 29-Aug-94 | Male | ST | RAMAVATAR MEENA | 2 | 2 | 2019-21 |
66 | Chetan Meena | 8-Aug-94 | Male | ST | Prabhu Narayan Meena | 2 | 2 | 2019-21 |
67 | PAVAN KUMAR MAHAWAR | 18-Jun-02 | Male | SC | BALURAM MAHAWAR | 2 | 2 | 2019-21 |
68 | BACHAN SINGH MALI | 6-Oct-93 | Male | OBC | LAKHAN MALI | 2 | 2 | 2019-21 |
69 | SUKHRAM MALI | 12-Aug-95 | Male | OBC | RAMPHOOL MALI | 2 | 2 | 2019-21 |
70 | MANRAJ RAIGAR | 17-Jul-00 | Male | SC | RAM KISHAN RAIGAR | 2 | 2 | 2019-21 |
71 | CHETAN HARIJAN | 13-Nov-00 | Male | SC | MUKESH HARIJAN | 2 | 2 | 2019-21 |
72 | SHANKAR LAL DABRIYA | 5-Jul-92 | Male | SC | PANCHU RAM DABRIYA | 2 | 2 | 2019-21 |
73 | Tara Chand Raigar | 1-Jul-04 | Male | SC | PRABHU DAYAL RAIGAR | 2 | 2 | 2019-21 |
74 | SURAJ SAINI | 17-Jul-00 | Male | OBC | KAMAL SAINI | 2 | 2 | 2019-21 |
75 | MOHAR SINGH MALI | 12-Jul-94 | Male | OBC | HARI KISHAN MALI | 2 | 2 | 2019-21 |
76 | DEEPAK KUMAR BHATT | 1-Nov-99 | Male | OBC | GIRRAJ PRASAD BHATT | 2 | 2 | 2019-21 |
77 | MOHAMMED AADIL KHAN | 2-Mar-01 | Male | OBC | ANSAAR KHAN | 2 | 2 | 2019-21 |
78 | DARA SINGH JATWA | 2-Oct-94 | Male | SC | GULAB CHAND JATWA | 2 | 2 | 2019-21 |
79 | SANJAY CHOUDHARY | 21-Jul-94 | Male | OBC | NANU RAM CHOUDHARY | 2 | 2 | 2019-21 |
80 | NEMICHAND KASOTIYA | 7-Jul-92 | Male | SC | NATHURAM KASOTIYA | 2 | 2 | 2019-21 |
81 | MUKESH BENIWAL | 5-Oct-93 | Male | Schedule Castes | BANSHI DHAR | 3 | 1 | 2018-20 |
82 | SOHRABALI | 24-Feb-00 | Male | Other Backward Caste Creamy Layer | NIYAMUDDIN MIYAN | 3 | 1 | 2018-20 |
83 | MANISH BAIRWA | 1-Jul-00 | Male | Schedule Castes | PRAHLAD BAIRWA | 3 | 1 | 2018-20 |
84 | ROSHAN KUMAR CHANDOLIYA | 29-Jan-94 | Male | Schedule Castes | SURESH CHAND CHANDOLIYA | 3 | 1 | 2018-20 |
85 | GIRDHARI SINGH SHEKHAWAT | 4-Aug-95 | Male | General | BHARAT SINGH SHEKHAWAT | 3 | 1 | 2018-20 |
86 | RAKESH KUMAR | 2-May-02 | Male | Other Backward | TARA CHAND SAINI | 3 | 1 | 2018-20 |
87 | PRADEEP KUMAR | 25-Jan-02 | Male | Other Backward | JEETA RAM | 3 | 1 | 2018-20 |
88 | SURAJ KUMAR | 29-Mar-99 | Male | Schedule Castes | VINOD KUMAR | 3 | 1 | 2018-20 |
89 | SURAJ YADAV | 5-Apr-01 | Male | Other Backward | SHYAM LAL YADAV | 3 | 1 | 2018-20 |
90 | NIRANJAN SAINI | 10-Jul-96 | Male | Other Backward Caste Creamy Layer | JAGDISH PRASAD | 3 | 1 | 2018-20 |
91 | RAHUL KUMAR BAGARI | 1-Jul-96 | Male | Schedule Castes | LIKHAMI CHAND BAGARI | 3 | 1 | 2018-20 |
92 | NAVEEN MACHIWAL | 5-Nov-95 | Male | Schedule Castes | BABU LAL MACHIWAL | 3 | 1 | 2018-20 |
93 | AMIT KUMAR DABARIA | 19-Nov-92 | Male | Schedule Castes | BANSI DHAR DABARIA | 3 | 1 | 2018-20 |
94 | DHARAMRAJ BENIWAL | 1-Sep-96 | Male | Schedule Castes | BHAGIRATHMAL BENIWAL | 3 | 1 | 2018-20 |
95 | MANISH SAINI | 26-May-97 | Male | Other Backward | GIGARAM SAINI | 3 | 1 | 2018-20 |
96 | RAHUL KUMAR | 20-Jan-04 | Male | Other Backward | AJAY PANDIT | 3 | 1 | 2018-20 |
97 | SUSHANT VERMA | 4-May-99 | Male | Schedule Castes | ARJUN LAL VERMA | 3 | 1 | 2018-20 |
98 | ROHIT KUMAR MEENA | 13-Jul-97 | Male | Schedule Tribes | SUWA LAL MEENA | 3 | 1 | 2018-20 |
99 | SURENDRA | 10-Jun-97 | Male | Schedule Castes | KAILASH CHAND | 3 | 1 | 2018-20 |
100 | MS BHULI MEENA | 5-Jan-91 | Female | Schedule Tribes | KALU RAM MEENA | 3 | 1 | 2018-20 |
101 | SURESH KUAMR | 16-Jun-01 | Male | Schedule Castes | DARIYA SINGH | 3 | 1 | 2018-20 |
102 | AMAN CHOUDHARY | 11-Feb-02 | Male | General | SATISH CHOUDHARY | 3 | 2 | 2018-20 |
103 | RAKESH KUMAR MEENA | 18-Jul-94 | Male | Schedule Tribes | SURJAN LAL MEENA | 3 | 2 | 2018-20 |
104 | VIKRAM KUMAR DABARIA | 15-Jun-90 | Male | Schedule Castes | SITA RAM DABARIA | 3 | 2 | 2018-20 |
105 | ANIL PANDAY | 5-Jan-01 | Male | General | BHIM PANDAY | 3 | 2 | 2018-20 |
106 | MS SUMAN KUMARI | 3-Jul-89 | Female | Other Backward Caste Creamy Layer | JAGDISH | 3 | 2 | 2018-20 |
107 | MS PRIYANKA | 20-Apr-98 | Female | Other Backward | SAHI RAM | 3 | 2 | 2018-20 |
108 | INDRAJ SAINI | 11-May-99 | Male | Other Backward | PRAKASH CHAND SAINI | 3 | 2 | 2018-20 |
109 | SAMEER MOHAMMAD | 19-Nov-02 | Male | Other Backward | SAKIL MOHAMMAD | 3 | 2 | 2018-20 |
110 | ASHOK VERMA | 1-Jul-99 | Male | Schedule Castes | MOHAN LAL RAIGAR | 3 | 2 | 2018-20 |
111 | MOBIN KHAN | 5-May-99 | Male | Other Backward | IKRAMUDDIN | 3 | 2 | 2018-20 |
112 | PRADEEP | 7-Jul-99 | Male | Schedule Castes | BALBIR | 3 | 2 | 2018-20 |
113 | DASHRATH | 6-Oct-92 | Male | Schedule Castes | SATYVEER | 3 | 2 | 2018-20 |
114 | KARMVEER | 5-Jun-93 | Male | Schedule Castes | Balbeer | 3 | 2 | 2018-20 |
115 | ASHOK | 1-Jul-94 | Male | Schedule Castes | ROHITASHWA | 3 | 2 | 2018-20 |
116 | ROSHAN LAL | 20-Apr-86 | Male | Schedule Castes | GOVINDRAM | 3 | 2 | 2018-20 |
117 | ALOK KUMAR KULDEEP | 1-Jun-92 | Male | Schedule Castes | KAJOR MAL KULDEEP | 3 | 2 | 2018-20 |
118 | AJAY DARIYA | 10-Oct-95 | Male | Schedule Castes | NATHU LAL DARIYA | 3 | 2 | 2018-20 |
119 | RAHUL MEENA | 15-Aug-00 | Male | Schedule Tribes | SANWAR MAL MEENA | 3 | 2 | 2018-20 |
120 | POOJA MEENA | 15-May-01 | Female | Schedule Tribes | SANWAR MAL MEENA | 3 | 2 | 2018-20 |
121 | VIKAS MEENA | 2-Jan-01 | Male | Schedule Tribes | BANSHIDHAR MEENA | 3 | 2 | 2018-20 |
122 | KRISHAN KUMAR DABRIYA | 1-Jul-91 | Male | Schedule Castes | RAM LAL DABRIYA | 3 | 2 | 2018-20 |
..