Accredited by QCI & Approved by NCVT (DGET-6/20/360/2014-TC)
Infrastructure, Building and workshop
Sl. No. | Ownership Document/Lease agreement for rented building | In Square Metres | Link To scanned document/image |
a | Total Area | 334.40 | |
b | Covered Area | 574.70 | |
c | Total Class Rooms Area | 54 | |
d | Total Workshops Area | 205.90 | |
e | Drawing Hall | ||
f | Audio Visual Hall | ||
g | Computer Lab | 36.00 | |
h | Play Area | 300 | |
i | Library | 11.55 | |
j | Remarks |
Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Class Room area per unit | Total Class room area for Trade | Workshop Area per unit | Total Workshop Area area for Trade |
Electrician | 2+2+2 | 21 | 54 | 102.95 | 205.90 |